
AENDEX
Features and Pricing
Feature | Basic | Advanced | Enterprise |
---|---|---|---|
Indexing | |||
URL indexing | |||
PDF indexing | |||
DOCX indexing | |||
PPTX indexing | |||
Site crawling | |||
Custom object indexing | |||
Indexing queue monitoring | |||
Push to indexing queue | |||
Advanced features | |||
Glossary management | |||
Define document schemas | |||
Automatic schema assignment | |||
Custom tools or webhooks | |||
Querying | |||
RAG | |||
Similarity search | |||
Keyword search | |||
Facetting | |||
Keyword autocomplete | |||
Recommendations | |||
Ad-hoc queries | |||
AI Applications | |||
Summarization | |||
Content creation | |||
Content improvement | |||
SEO field extraction | |||
Translation | |||
Content elaboration | |||
Sentiment analysis | |||
Content moderation | |||
Automatic metadata extraction | |||
Automatic entity extraction | |||
Glossary-based entity extraction | |||
Fact-checking | |||
PII extraction/redaction | |||
Text version comparison | |||
Text/topic explaining and/or question answering | |||
Vision-based image processing | |||
Models and integration | |||
OpenAI models access | |||
Anthropic models access | |||
Google Gemini models access | |||
Amazon Bedrock models access | |||
Local models access | |||
BPM platform connectors | |||
Administration | |||
User management | |||
Analytics | |||
Auditing | |||
Dedicated environment | |||
Possibility to run on client´s environment | |||
Included storage | 5 GB | 20 GB | based on client needs |
Monthly subscription* | Contact us | Contact us | Contact us |
* LLM usage charged separately, based on consumption. Alternatively, clients can bring their own
OpenAI/Anthropic/Google Vertex/AWS Bedrock subscriptions.